PACK                                                   1/23/2021 - 1:38 PM
                      2021 UT vs Georgia - 1/23/2021                       
 
 Event 1  Women 200 Yard Medley Relay
==================================================================================
         NCAA: N 1:33.11  3/16/2018 Stanford, STAN-PC
                          A Howe, K Williams, J Hu, S Manuel
         Meet: M 1:38.39  1/25/2014 Georgia, UGA-GA
                          Smoliga, Margalis, Harrington, Van Landeghem
     American: A 1:33.11  3/16/2018 Stanford, STAN-PC
                          A Howe, K Williams, J Hu, S Manuel
      US Open: O 1:33.11  3/16/2018 Stanford, STAN-PC
                          A Howe, K Williams, J Hu, S Manuel
         Pool: P 1:33.91  11/22/2019Virginia, UVA-VA
                          C Gmelich, A Wenger, K Douglass, M Hill
    School                           Seed     Finals       Points 
==================================================================================
  1 Georgia-GA  'A'                    NT    1:38.16M        11  
     1) Brown, Portia R 20            2) r:0.44 Hartman, Zoie 20      
     3) r:0.25 Smith, Tatum 20        4) r:0.25 Parker, Maxine 18     
    r:+0.64  12.55        25.06 (25.06)
          37.45 (12.39)       52.62 (27.56)
        1:03.38 (10.76)     1:16.16 (23.54)
        1:26.71 (10.55)     1:38.16 (22.00)
  2 Tennessee-SE  'A'             1:34.10    1:38.85          4  
     1) Harper, Olivia M 19           2) r:0.10 McSharry, Mona 20     
     3) r:0.09 Rothrock, Trude 21     4) r:0.23 Grinter, Bailey 21    
    r:+0.59  12.45        25.40 (25.40)
          37.89 (12.49)       52.63 (27.23)
        1:03.47 (10.84)     1:16.71 (24.08)
        1:27.27 (10.56)     1:38.85 (22.14)
  3 Georgia-GA  'B'                    NT    1:41.20          2  
     1) Sansome, Millie 19            2) r:0.10 Dellatorre, Danelle 21
     3) r:0.05 Luther, Dakota 21      4) r:0.09 Reinstein, Sloan 19   
    r:+0.63  12.92        25.97 (25.97)
          38.48 (12.51)       53.99 (28.02)
        1:04.96 (10.97)     1:18.19 (24.20)
        1:28.92 (10.73)     1:41.20 (23.01)
  4 Tennessee-SE  'C'                  NT    1:44.40        
     1) Harty, Kaitlin M 23           2) r:0.19 Popov, Nikol 21       
     3) r:0.36 Morello, Mckenna 21    4) r:0.33 Aurnou-Rhees, Jrdan 18
    r:+0.56  12.84        25.76 (25.76)
                              54.97 (29.21)
        1:06.53 (11.56)     1:20.08 (25.11)
        1:31.69 (11.61)     1:44.40 (24.32)
 -- Tennessee-SE  'B'                  NT         DQ        
     1) Ungaretti, Natalie A 19       2) r:-0.06 Gebel, Alex 22       
     3) r:0.14 Beil, Mallory 20       4) r:0.28 Pintar, Tjasa 23      
    r:+0.84  13.01        26.16 (26.16)
          38.42 (12.26)       53.63 (27.47)
        1:04.74 (11.11)     1:18.18 (24.55)
        1:29.20 (11.02)          DQ (22.80)
 
                     Women - Team Rankings - Through Event 1                      
 
  1. Georgia, University of             13   2. Tennessee, University of, Knox      4