PACK                                                   1/23/2021 - 1:38 PM
                      2021 UT vs Georgia - 1/23/2021                       
 
 Event 3  Women 1000 Yard Freestyle
=========================================================================
         NCAA: N 9:06.90  3/18/2017 Katie Ledecky, Stanford
         Meet: M 9:36.85  1/25/2014 Brittany MacLean, Georgia
     American: A 8:59.65  12/13/2015Katie Ledecky, Nation's Capital
      US Open: O 8:59.65  12/13/2015Katie Ledecky, Nation's Capital
         Pool: P 9:14.22  12/7/2013 Katie Ledecky, Nation's Capital
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Stege, Kristen   19 Tennessee-SE      9:46.99    9:40.84          9  
    r:+0.78  12.83        26.74 (13.91)
          41.03 (14.29)       55.39 (14.36)
        1:10.07 (14.68)     1:24.63 (14.56)
        1:39.26 (14.63)     1:53.85 (14.59)
        2:08.62 (14.77)     2:23.18 (14.56)
        2:37.79 (14.61)     2:52.41 (14.62)
        3:07.08 (14.67)     3:21.75 (14.67)
        3:36.44 (14.69)     3:51.22 (14.78)
        4:05.85 (14.63)     4:20.41 (14.56)
        4:35.13 (14.72)     4:49.63 (14.50)
        5:04.22 (14.59)     5:18.79 (14.57)
        5:33.43 (14.64)     5:48.01 (14.58)
        6:02.73 (14.72)     6:17.27 (14.54)
        6:31.99 (14.72)     6:46.65 (14.66)
        7:01.43 (14.78)     7:16.07 (14.64)
        7:30.64 (14.57)     7:45.25 (14.61)   9:40.84 (1:55.59)
  2 Harnish, Courtn  21 Georgia-GA             NT    9:45.89          4  
    r:+0.76  12.76        26.92 (14.16)
          41.36 (14.44)       55.98 (14.62)
        1:10.71 (14.73)     1:25.43 (14.72)
        1:40.31 (14.88)     1:55.11 (14.80)
        2:09.97 (14.86)     2:24.79 (14.82)
        2:39.78 (14.99)     2:54.55 (14.77)
        3:09.36 (14.81)     3:24.07 (14.71)
        3:38.94 (14.87)     3:53.73 (14.79)
        4:08.52 (14.79)     4:23.22 (14.70)
        4:38.09 (14.87)     4:52.74 (14.65)
        5:07.47 (14.73)     5:22.23 (14.76)
        5:37.05 (14.82)     5:51.88 (14.83)
        6:06.70 (14.82)     6:21.40 (14.70)
        6:36.20 (14.80)     6:50.91 (14.71)
        7:05.78 (14.87)     7:20.47 (14.69)
        7:35.23 (14.76)     7:49.82 (14.59)   9:45.89 (1:56.07)
  3 Nunan, Amanda J  22 Tennessee-SE      9:37.08    9:47.35          3  
    r:+0.61  13.00        27.38 (14.38)
          41.92 (14.54)       56.65 (14.73)
         1:03.98 (7.33)     1:26.47 (22.49)
        1:41.29 (14.82)     1:56.35 (15.06)
        2:11.34 (14.99)     2:26.31 (14.97)
        2:41.28 (14.97)     2:56.32 (15.04)
        3:11.22 (14.90)     3:26.18 (14.96)
        3:41.12 (14.94)     3:55.97 (14.85)
        4:10.96 (14.99)     4:25.76 (14.80)
        4:40.48 (14.72)     4:55.23 (14.75)
        5:09.84 (14.61)     5:24.58 (14.74)
        5:39.40 (14.82)     5:54.00 (14.60)
        6:08.74 (14.74)     6:23.33 (14.59)
        6:38.12 (14.79)     6:52.70 (14.58)
        7:07.34 (14.64)     7:21.98 (14.64)
        7:36.72 (14.74)     7:51.44 (14.72)   9:47.35 (1:55.91)
  4 Nguyen, Claire   19 Tennessee-SE      9:57.64    9:55.32          2  
    r:+0.74  13.15        27.98 (14.83)
          43.00 (15.02)       58.15 (15.15)
        1:13.31 (15.16)     1:28.39 (15.08)
        1:43.55 (15.16)     1:58.57 (15.02)
        2:13.57 (15.00)     2:28.53 (14.96)
        2:43.39 (14.86)     2:58.33 (14.94)
        3:13.35 (15.02)     3:28.42 (15.07)
        3:43.39 (14.97)     3:58.35 (14.96)
        4:13.30 (14.95)     4:28.20 (14.90)
        4:43.21 (15.01)     4:58.21 (15.00)
        5:13.04 (14.83)     5:27.82 (14.78)
        5:42.53 (14.71)     5:57.38 (14.85)
        6:12.06 (14.68)     6:26.88 (14.82)
        6:41.78 (14.90)     6:56.65 (14.87)
        7:11.39 (14.74)     7:26.42 (15.03)
        7:41.27 (14.85)     7:56.24 (14.97)   9:55.32 (1:59.08)
  5 Anderson, Olivi  21 Georgia-GA             NT   10:00.73          1  
    r:+0.73  13.09        27.49 (14.40)
          42.09 (14.60)       56.89 (14.80)
        1:11.65 (14.76)     1:26.57 (14.92)
        1:41.33 (14.76)     1:56.26 (14.93)
        2:11.05 (14.79)     2:26.07 (15.02)
        2:40.95 (14.88)     2:55.93 (14.98)
        3:10.91 (14.98)     3:25.89 (14.98)
        3:40.84 (14.95)     3:55.87 (15.03)
        4:10.87 (15.00)     4:25.98 (15.11)
        4:41.18 (15.20)     4:56.39 (15.21)
        5:11.45 (15.06)     5:26.62 (15.17)
        5:41.70 (15.08)     5:57.00 (15.30)
        6:12.22 (15.22)     6:27.44 (15.22)
        6:42.91 (15.47)     6:58.15 (15.24)
        7:13.52 (15.37)     7:28.98 (15.46)
        7:44.12 (15.14)     7:59.55 (15.43)  10:00.73 (2:01.18)
  6 Homovich, Maddi  20 Georgia-GA             NT   10:02.05        
    r:+0.69  13.32        27.82 (14.50)
          42.76 (14.94)       57.73 (14.97)
        1:12.83 (15.10)     1:27.85 (15.02)
        1:42.95 (15.10)     1:57.95 (15.00)
        2:13.21 (15.26)     2:28.36 (15.15)
        2:43.62 (15.26)     2:58.66 (15.04)
        3:13.95 (15.29)     3:29.06 (15.11)
        3:44.35 (15.29)     3:59.43 (15.08)
        4:14.71 (15.28)     4:29.72 (15.01)
        4:44.87 (15.15)     5:00.05 (15.18)
        5:15.30 (15.25)     5:30.38 (15.08)
        5:45.57 (15.19)     6:00.69 (15.12)
        6:15.95 (15.26)     6:30.98 (15.03)
        6:46.25 (15.27)     7:01.42 (15.17)
        7:16.76 (15.34)     7:31.93 (15.17)
        7:47.24 (15.31)     8:02.50 (15.26)  10:02.05 (1:59.55)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Georgia, University of             18   1. Tennessee, University of, Knox     18