PACK                                                   1/23/2021 - 1:38 PM
                      2021 UT vs Georgia - 1/23/2021                       
 
 Event 4  Men 1000 Yard Freestyle
=========================================================================
         NCAA: N 8:33.93  12/6/2015 Clark Smith, Texas
         Meet: M 9:00.63  1/25/2020 Greg Reed, Georgia
     American: A 8:33.93  12/6/2015 Clark Smith, Texas
      US Open: O 8:33.93  12/6/2015 Clark Smith, Texas
         Pool: P 8:53.57  2/18/2017 Mitch D'Arrigo, Florida
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Reed, Greg C     21 Georgia-GA             NT    8:57.55M         9  
    r:+0.66  24.36        50.67 (26.31)
        1:17.47 (26.80)     1:44.19 (26.72)
        2:11.24 (27.05)     2:38.43 (27.19)
        3:05.62 (27.19)     3:32.76 (27.14)
        3:59.77 (27.01)     4:26.76 (26.99)
        4:53.98 (27.22)     5:21.20 (27.22)
        5:48.70 (27.50)     6:15.97 (27.27)
        6:43.11 (27.14)     7:09.94 (26.83)
        7:36.95 (27.01)     8:04.20 (27.25)
        8:31.46 (27.26)     8:57.55 (26.09)
  2 Abruzzo, Andrew  21 Georgia-GA             NT    9:00.96          4  
    r:+0.80  24.78        51.58 (26.80)
        1:18.71 (27.13)     1:46.00 (27.29)
        2:13.40 (27.40)     2:40.90 (27.50)
        3:08.53 (27.63)     3:36.30 (27.77)
        4:03.83 (27.53)     4:31.65 (27.82)
        4:59.39 (27.74)     5:27.28 (27.89)
        5:53.92 (26.64)     6:21.10 (27.18)
        6:48.16 (27.06)     7:15.32 (27.16)
        7:42.67 (27.35)     8:09.91 (27.24)
        8:36.26 (26.35)     9:00.96 (24.70)
  3 Ponce de Leon,   20 Tennessee-SE      9:10.46    9:01.11          3  
    r:+0.70  24.30        50.96 (26.66)
        1:17.86 (26.90)     1:44.70 (26.84)
        2:11.47 (26.77)     2:38.56 (27.09)
        3:05.73 (27.17)     3:32.87 (27.14)
        3:59.91 (27.04)     4:26.89 (26.98)
        4:54.06 (27.17)     5:21.26 (27.20)
        5:48.67 (27.41)     6:16.32 (27.65)
        6:43.83 (27.51)     7:11.09 (27.26)
        7:39.28 (28.19)     8:07.44 (28.16)
        8:35.23 (27.79)     9:01.11 (25.88)
  4 Camblong, Tomy-  19 Georgia-GA             NT    9:08.26          2  
    r:+0.71  24.68        51.25 (26.57)
        1:18.18 (26.93)     1:45.43 (27.25)
        2:12.64 (27.21)     2:40.03 (27.39)
        3:07.55 (27.52)     3:35.13 (27.58)
        4:03.06 (27.93)     4:30.57 (27.51)
        4:57.97 (27.40)     5:25.61 (27.64)
        5:53.19 (27.58)     6:20.87 (27.68)
        6:48.80 (27.93)     7:16.81 (28.01)
        7:44.75 (27.94)     8:12.75 (28.00)
        8:40.60 (27.85)     9:08.26 (27.66)
  5 Apel, Aaron J    22 Georgia-GA             NT   x9:13.78        
    r:+0.65  24.74        51.36 (26.62)
        1:18.34 (26.98)     1:45.72 (27.38)
        2:13.22 (27.50)     2:40.71 (27.49)
        3:08.48 (27.77)     3:36.28 (27.80)
        4:04.02 (27.74)     4:31.97 (27.95)
        4:59.73 (27.76)     5:27.72 (27.99)
        5:55.85 (28.13)     6:24.16 (28.31)
        6:52.58 (28.42)     7:20.85 (28.27)
        7:49.23 (28.38)     8:17.91 (28.68)
        8:46.29 (28.38)     9:13.78 (27.49)
  6 Tepper, Joey E   18 Tennessee-SE      9:14.26    9:17.22          1  
    r:+0.87  24.33        50.86 (26.53)
        1:17.86 (27.00)     1:45.03 (27.17)
        2:12.34 (27.31)     2:39.90 (27.56)
        3:07.56 (27.66)     3:35.34 (27.78)
        4:03.42 (28.08)     4:31.73 (28.31)
        5:00.16 (28.43)     5:28.69 (28.53)
        5:57.38 (28.69)     6:26.09 (28.71)
        6:54.93 (28.84)     7:23.96 (29.03)
        7:52.47 (28.51)     8:20.99 (28.52)
        8:49.65 (28.66)     9:17.22 (27.57)
  7 Narvid, Jake E   18 Tennessee-SE      9:19.45    9:27.86        
    r:+0.66  24.54        51.03 (26.49)
        1:18.10 (27.07)     1:45.35 (27.25)
        2:12.71 (27.36)     2:40.43 (27.72)
        3:08.37 (27.94)     3:36.66 (28.29)
        4:04.76 (28.10)     4:33.38 (28.62)
        5:02.00 (28.62)     5:31.12 (29.12)
        6:00.68 (29.56)     6:30.44 (29.76)
        7:00.40 (29.96)     7:30.28 (29.88)
        8:00.10 (29.82)     8:29.72 (29.62)
        8:59.48 (29.76)     9:27.86 (28.38)
  8 Sanders, Ethan   21 Tennessee-SE      8:56.93   x9:28.62        
    r:+0.73  23.77        50.06 (26.29)
        1:17.41 (27.35)     1:45.84 (28.43)
        2:13.86 (28.02)     2:42.42 (28.56)
        3:10.91 (28.49)     3:39.75 (28.84)
        4:08.70 (28.95)     4:38.14 (29.44)
        5:07.64 (29.50)     5:36.81 (29.17)
        6:06.33 (29.52)     6:35.90 (29.57)
        7:05.76 (29.86)     7:34.79 (29.03)
        8:03.91 (29.12)     8:32.71 (28.80)
        9:01.38 (28.67)     9:28.62 (27.24)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Georgia, University of             19   2. Tennessee, University of, Knox     17