PACK                                                   1/23/2021 - 1:38 PM
                      2021 UT vs Georgia - 1/23/2021                       
 
 Event 6  Men 200 Yard Freestyle
=========================================================================
         NCAA: N 1:29.15  3/27/2019 Dean Farris, Harvard
         Meet: M 1:35.38  1/25/2020 Walker Higgins, Georgia
     American: A 1:29.15  3/27/2019 Dean Farris, Harvard
      US Open: O 1:29.15  3/27/2019 Dean Farris, Harvard
         Pool: P 1:31.65  12/5/2013 Joao De Lucca, Louisville
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Magahey, Jake M  19 Georgia-GA             NT    1:35.65          9  
    r:+0.73  22.54        47.01 (24.47)
        1:11.49 (24.48)     1:35.65 (24.16)
  2 Bailey, Seth S   20 Tennessee-SE      1:34.44    1:35.96          4  
    r:+0.56  22.68        47.15 (24.47)
        1:11.69 (24.54)     1:35.96 (24.27)
  3 Norgan, Grant C  22 Georgia-GA             NT    1:36.38          3  
    r:+0.69  22.74        47.30 (24.56)
        1:11.93 (24.63)     1:36.38 (24.45)
  4 Dunham, Bradley  20 Georgia-GA             NT    1:37.13          2  
    r:+0.69  22.54        46.77 (24.23)
        1:11.76 (24.99)     1:37.13 (25.37)
  5 Jackson, Will L  19 Tennessee-SE      1:35.76    1:37.28          1  
    r:+0.70  22.30        46.84 (24.54)
        1:11.80 (24.96)     1:37.28 (25.48)
  6 Lim, Ananda C    20 Georgia-GA             NT   x1:37.91        
    r:+0.68  23.02        47.61 (24.59)
        1:12.50 (24.89)     1:37.91 (25.41)
  7 McDonald, Jacob  18 Tennessee-SE      1:37.22    1:41.08        
    r:+0.64  23.28        48.46 (25.18)
        1:14.73 (26.27)     1:41.08 (26.35)
  8 Ripol, Dain R    19 Tennessee-SE      1:39.86   x1:42.08        
    r:+0.74  22.96        47.92 (24.96)
        1:14.54 (26.62)     1:42.08 (27.54)
 -- Fulcher, Joshua  22 Georgia-GA             NT   X1:38.02        
    r:+0.64  22.64        47.58 (24.94)
        1:38.02 (50.44)                    
 
                  Men - Team Rankings - Through Event 6                  
 
  1. Georgia, University of             33   2. Tennessee, University of, Knox     22