PACK                                                   1/23/2021 - 1:38 PM
                      2021 UT vs Georgia - 1/23/2021                       
 
 Event 9  Women 100 Yard Breaststroke
=========================================================================
         NCAA: N 55.73  3/22/2019 Lilly King, Indiana
         Meet: M 59.42  1/24/2009 Jamie Saffer, Tennessee
     American: A 55.73  3/22/2019 Lilly King, Indiana
      US Open: O 55.73  3/22/2019 Lilly King, Indiana
         Pool: P 56.64  12/1/2017 Molly Hannis, TNAQ
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Hartman, Zoie E  20 Georgia-GA             NT      59.58          9  
    r:+0.79  13.03        28.31 (15.28)
          43.91 (15.60)       59.58 (15.67)
  2 McSharry, Mona   20 Tennessee-SE        58.28      59.69          4  
    r:+0.63  13.03        28.01 (14.98)
          43.61 (15.60)       59.69 (16.08)
  3 Dellatorre, Dan  21 Georgia-GA             NT    1:01.35          3  
    r:+0.64  13.42        28.93 (15.51)
          45.00 (16.07)     1:01.35 (16.35)
  4 Breslin, Aly M   18 Tennessee-SE      1:03.21    1:02.64          2  
    r:+0.70  13.75        29.83 (16.08)
          46.06 (16.23)     1:02.64 (16.58)
  5 Gebel, Alex E    22 Tennessee-SE      1:00.15    1:02.70          1  
    r:+0.69  13.31        29.29 (15.98)
          45.73 (16.44)     1:02.70 (16.97)
  6 Sykes, Emily J   22 Tennessee-SE      1:01.04   x1:02.89        
    r:+0.74  13.90        29.99 (16.09)
          46.57 (16.58)     1:02.89 (16.32)
  7 McCauley, Ashle  20 Georgia-GA             NT    1:04.75        
    r:+0.71  14.11        30.43 (16.32)
          47.53 (17.10)     1:04.75 (17.22)
  8 Von Biberstein,  21 Georgia-GA             NT   x1:06.07        
    r:+0.76  14.30        31.33 (17.03)
          48.53 (17.20)     1:06.07 (17.54)
 
                 Women - Team Rankings - Through Event 9                 
 
  1. Georgia, University of             50   2. Tennessee, University of, Knox     43