PACK                                                   1/23/2021 - 1:39 PM
                      2021 UT vs Georgia - 1/23/2021                       
 
 Event 20  Men 200 Yard Backstroke
=========================================================================
         NCAA: N 1:35.73  3/26/2016 Ryan Murphy, California
         Meet: M 1:42.36  1/23/2016 Sean Lehane, Tennessee
     American: A 1:35.73  3/26/2016 Ryan Murphy, California
      US Open: O 1:35.73  3/26/2016 Ryan Murphy, California
         Pool: P 1:37.87  12/5/2013 Arkady Vyatchanin, NY Aquatics
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Grum, Ian P      19 Georgia-GA             NT    1:44.28          9  
    r:+0.66  24.75        50.66 (25.91)
        1:17.38 (26.72)     1:44.28 (26.90)
  2 Walsh, Keegan J  21 Georgia-GA             NT    1:45.17          4  
    r:+0.69  24.88        51.62 (26.74)
        1:18.81 (27.19)     1:45.17 (26.36)
  3 Dunham, Bradley  20 Georgia-GA             NT    1:46.08          3  
    r:+0.71  24.70        51.28 (26.58)
        1:18.68 (27.40)     1:46.08 (27.40)
  4 Logan, Charlie   19 Georgia-GA             NT   x1:46.32        
    r:+0.71  25.35        52.07 (26.72)
        1:19.22 (27.15)     1:46.32 (27.10)
  5 Tiffany, Jordan  19 Tennessee-SE      1:46.62    1:46.45          2  
    r:+0.87  24.54        50.76 (26.22)
        1:18.19 (27.43)     1:46.45 (28.26)
  6 Devine, Owen K   21 Tennessee-SE      1:45.87    1:48.59          1  
    r:+0.64  25.30        52.55 (27.25)
        1:20.21 (27.66)     1:48.59 (28.38)
  7 Lierz, Harrison  18 Tennessee-SE      1:43.49    1:51.34        
    r:+0.70  24.38        50.99 (26.61)
        1:20.46 (29.47)     1:51.34 (30.88)
  8 McDonald, Jacob  18 Tennessee-SE      1:46.38   x1:51.85        
    r:+0.64  25.98        54.24 (28.26)
        1:23.16 (28.92)     1:51.85 (28.69)
 -- Said, Youssef A  22 Georgia-GA             NT   X1:48.48        
    r:+0.77  24.99        51.67 (26.68)
        1:20.22 (28.55)     1:48.48 (28.26)
 
                 Men - Team Rankings - Through Event 20                  
 
  1. Georgia, University of          102.5   2. Tennessee, University of, Knox   85.5