PACK                                                   1/23/2021 - 1:46 PM
                      2021 UT vs Georgia - 1/23/2021                       
 
 Event 22  Men 200 Yard Breaststroke
=========================================================================
         NCAA: N 1:47.91  3/25/2017 Will Licon, Texas
         Meet: M 1:57.35  1/21/2017 Chase Kalisz, Georgia
     American: A 1:47.91  3/25/2017 Will Licon, Texas
      US Open: O 1:47.91  3/25/2017 Will Licon, Texas
         Pool: P 1:52.22  2/18/2017 Anton McKee, Alabama
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Epitropov, Lyub  21 Tennessee-SE      1:56.41    1:56.85M         9  
    r:+0.68  26.78        56.55 (29.77)
        1:26.68 (30.13)     1:56.85 (30.17)
  2 Dillard, Jarel   20 Tennessee-SE      1:56.10    1:58.70          4  
    r:+0.65  26.15        55.85 (29.70)
        1:26.72 (30.87)     1:58.70 (31.98)
  3 Champlin, Brett  20 Tennessee-SE      1:54.03    1:59.91          3  
    r:+0.71  26.42        56.74 (30.32)
        1:28.00 (31.26)     1:59.91 (31.91)
  4 Dalmolin, Jack   21 Georgia-GA             NT    2:00.62          2  
    r:+0.70  27.56        58.63 (31.07)
        1:29.85 (31.22)     2:00.62 (30.77)
  5 Kaye, Parker L   22 Tennessee-SE      1:59.80   x2:01.10        
    r:+0.67  27.11        57.76 (30.65)
        1:29.01 (31.25)     2:01.10 (32.09)
  6 Haigh, Connor E  19 Georgia-GA             NT    2:01.17          1  
    r:+0.65  27.30        58.53 (31.23)
        1:29.47 (30.94)     2:01.17 (31.70)
  7 Strother, Thoma  20 Georgia-GA             NT    2:04.96        
    r:+0.66  28.00        59.38 (31.38)
        1:31.75 (32.37)     2:04.96 (33.21)
  8 Wayner, Harriso  20 Georgia-GA             NT   x2:05.43        
    r:+0.64  27.66        59.92 (32.26)
        1:32.74 (32.82)     2:05.43 (32.69)
 -- Milanovich, Ale  18 Tennessee-SE      2:06.24   X2:07.57        
    r:+0.69  27.23        59.66 (32.43)
        1:32.93 (33.27)     2:07.57 (34.64)
 -- Houlie, Michael  20 Tennessee-SE      1:55.52        SCR        
 
                 Men - Team Rankings - Through Event 22                  
 
  1. Georgia, University of          105.5   2. Tennessee, University of, Knox  101.5