PACK                                                   1/23/2021 - 2:00 PM
                      2021 UT vs Georgia - 1/23/2021                       
 
 Event 24  Men 500 Yard Freestyle
=========================================================================
         NCAA: N 4:06.32  2/19/2020 Kieran Smith, Florida
         Meet: M 4:22.48  1/25/2020 Greg Reed, Georgia
     American: A 4:06.32  2/19/2020 Kieran Smith, Florida
      US Open: O 4:06.32  2/19/2020 Kieran Smith, Florida
         Pool: P 4:11.07  2/15/2017 Fynn Minuth, South Carolina
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Magahey, Jake M  19 Georgia-GA             NT    4:20.58M         9  
    r:+0.70  24.31        50.85 (26.54)
        1:17.49 (26.64)     1:44.33 (26.84)
        2:10.95 (26.62)     2:37.39 (26.44)
        3:03.69 (26.30)     3:29.79 (26.10)
        3:55.29 (25.50)     4:20.58 (25.29)
  2 Norgan, Grant C  22 Georgia-GA             NT    4:22.23M         4  
    r:+0.70  23.63        49.38 (25.75)
        1:15.25 (25.87)     1:41.49 (26.24)
        2:08.06 (26.57)     2:34.95 (26.89)
        3:01.78 (26.83)     3:28.80 (27.02)
        3:55.76 (26.96)     4:22.23 (26.47)
  3 Reed, Greg C     21 Georgia-GA             NT    4:23.38          3  
    r:+0.70  24.28        50.89 (26.61)
        1:17.56 (26.67)     1:44.45 (26.89)
        2:11.40 (26.95)     2:38.04 (26.64)
        3:04.83 (26.79)     3:31.35 (26.52)
        3:57.69 (26.34)     4:23.38 (25.69)
  4 Ponce de Leon,   20 Tennessee-SE      4:23.79    4:24.78          2  
    r:+0.70  23.92        50.14 (26.22)
        1:16.54 (26.40)     1:43.04 (26.50)
        2:09.75 (26.71)     2:36.47 (26.72)
        3:03.36 (26.89)     3:30.53 (27.17)
        3:58.14 (27.61)     4:24.78 (26.64)
  5 Camblong, Tomy-  19 Georgia-GA             NT   x4:27.98        
    r:+0.73  24.62        51.47 (26.85)
        1:18.37 (26.90)     1:45.72 (27.35)
        2:13.29 (27.57)     2:40.80 (27.51)
        3:07.97 (27.17)     3:35.28 (27.31)
        4:02.38 (27.10)     4:27.98 (25.60)
  6 Tepper, Joey E   18 Tennessee-SE      4:23.46    4:28.87          1  
    r:+0.85  24.35        50.78 (26.43)
        1:17.72 (26.94)     1:45.05 (27.33)
        2:12.40 (27.35)     2:39.94 (27.54)
        3:07.24 (27.30)     3:34.92 (27.68)
        4:02.33 (27.41)     4:28.87 (26.54)
  7 Narvid, Jake E   18 Tennessee-SE      4:24.92    4:36.49        
    r:+0.66  24.52        51.16 (26.64)
        1:18.56 (27.40)     1:46.19 (27.63)
        2:13.95 (27.76)     2:42.24 (28.29)
        3:10.66 (28.42)     3:39.42 (28.76)
        4:08.33 (28.91)     4:36.49 (28.16)
  8 Sanders, Ethan   21 Tennessee-SE      4:18.39   x4:41.54        
    r:+0.73  23.25        49.79 (26.54)
        1:18.19 (28.40)     1:47.61 (29.42)
        2:16.53 (28.92)     2:46.01 (29.48)
        3:14.84 (28.83)     3:44.47 (29.63)
        4:13.45 (28.98)     4:41.54 (28.09)
 -- Fulcher, Joshua  22 Georgia-GA             NT        XNS        
 -- Apel, Aaron J    22 Georgia-GA             NT        XNS        
 
                 Men - Team Rankings - Through Event 24                  
 
  1. Georgia, University of          121.5   2. Tennessee, University of, Knox  104.5