PACK                                                   1/23/2021 - 2:49 PM
                      2021 UT vs Georgia - 1/23/2021                       
 
 Event 29  Women 200 Yard IM
=========================================================================
         NCAA: N 1:50.67  3/15/2018 Ella Eastin, Stanford
         Meet: M 1:58.31  1/21/2017 Meghan Small, Tennessee
     American: A 1:50.67  3/15/2018 Ella Eastin, Stanford
      US Open: O 1:50.67  3/15/2018 Ella Eastin, Stanford
         Pool: P 1:50.92  11/19/2020Kate Douglass, Virginia
    Name            Age School               Seed     Finals       Points 
=========================================================================
  1 Katzer, Danika   20 Tennessee-SE      1:58.45    1:58.51          9  
    r:+0.67  26.54        56.05 (29.51)
        1:29.98 (33.93)     1:58.51 (28.53)
  2 Hartman, Zoie E  20 Georgia-GA             NT    1:58.72          4  
    r:+0.79  26.65        57.03 (30.38)
        1:30.20 (33.17)     1:58.72 (28.52)
  3 Brown, Portia R  20 Georgia-GA             NT    2:00.67          3  
    r:+0.76  26.64        56.74 (30.10)
        1:32.36 (35.62)     2:00.67 (28.31)
  4 Dickinson, Call  21 Georgia-GA             NT    2:01.42          2  
    r:+0.67  26.12        56.97 (30.85)
        1:32.72 (35.75)     2:01.42 (28.70)
  5 Breslin, Aly M   18 Tennessee-SE      2:00.96    2:01.92          1  
    r:+0.69  27.05        58.70 (31.65)
        1:33.23 (34.53)     2:01.92 (28.69)
  6 Burchill, Sammi  21 Georgia-GA             NT   x2:04.01        
    r:+0.74  27.32        58.26 (30.94)
        1:35.27 (37.01)     2:04.01 (28.74)
  7 Shields, Kendal  20 Tennessee-SE      2:02.17    2:04.95        
    r:+0.74  26.88        57.71 (30.83)
        1:35.74 (38.03)     2:04.95 (29.21)
  8 Sykes, Emily J   22 Tennessee-SE      2:00.61   x2:05.90        
    r:+0.61  27.35        59.66 (32.31)
        1:35.38 (35.72)     2:05.90 (30.52)
 -- Aurnou-Rhees, J  18 Tennessee-SE      2:05.79   X2:05.12        
    r:+0.63  26.37        57.43 (31.06)
        1:34.67 (37.24)     2:05.12 (30.45)
 -- Beil, Mallory J  20 Tennessee-SE      2:01.03   X2:07.32        
    r:+0.53  26.11        58.59 (32.48)
        1:36.46 (37.87)     2:07.32 (30.86)
 -- Bayer, Cassidy   21 Tennessee-SE           NT   X2:10.80        
    r:+0.69  26.83        58.92 (32.09)
        1:38.96 (40.04)     2:10.80 (31.84)
 -- Rothrock, Trude  21 Tennessee-SE      1:56.79        SCR        
 
                Women - Team Rankings - Through Event 29                 
 
  1. Tennessee, University of, Knox    151   2. Georgia, University of            132