PACK                                                   1/23/2021 - 3:05 PM
                      2021 UT vs Georgia - 1/23/2021                       
 
 Event 32  Men 400 Yard Freestyle Relay
==================================================================================
         NCAA: N 2:44.31  3/24/2018 NC State, NCS-NC
                          R Held, J Ress, J Molacek, C Stewart
         Meet: M 2:56.25  1/26/2019 Tennessee, TENN-SE
                          K. DeCoursey, J. Reilman, J. Walsh, A. Connolly
     American: A 2:44.31  3/24/2018 NC State, NCS-NC
                          R Held, J Ress, J Molacek, C Stewart
      US Open: O 2:44.31  3/24/2018 NC State, NCS-NC
                          R Held, J Ress, J Molacek, C Stewart
         Pool: P 2:47.09  2/17/2017 Florida, FLOR-FL
                          Main, Bray, Switkowski, Dressel
    School                           Seed     Finals       Points 
==================================================================================
  1 Georgia-GA  'A'                    NT    2:55.43M        11  
     1) Acevedo, Javi C 22            2) r:0.36 Hils, Zach 20         
     3) r:0.18 Magahey, Jake 19       4) r:0.27 Downing, Dillon 20    
    r:+0.61  10.33        21.57 (21.57)
          33.07 (33.07)       44.23 (44.23)
           54.01 (9.78)     1:04.97 (20.74)
        1:16.49 (32.26)     1:27.94 (43.71)
         1:37.62 (9.68)     1:48.56 (20.62)
        2:00.02 (32.08)     2:11.30 (43.36)
         2:20.90 (9.60)     2:32.06 (20.76)
        2:43.81 (32.51)     2:55.43 (44.13)
  2 Tennessee-SE  'B'                  NT    2:57.65          4  
     1) Chambers, Micah T 18          2) r:0.15 Jackson, Will 19      
     3) r:0.30 Jordan, Joe 19         4) r:0.36 Lierz, Harrison 18    
    r:+0.62  10.02                     
          33.10 (33.10)       44.77 (44.77)
           54.56 (9.79)     1:05.68 (20.91)
        1:17.27 (32.50)     1:28.86 (44.09)
         1:38.83 (9.97)     1:50.22 (21.36)
        2:02.01 (33.15)     2:13.55 (44.69)
         2:23.15 (9.60)     2:34.00 (20.45)
        2:45.69 (32.14)     2:57.65 (44.10)
  3 Georgia-GA  'B'                    NT    2:58.02          2  
     1) Norgan, Grant C 22            2) r:0.12 Murphy, Camden 21     
     3) r:0.19 Dunham, Bradley 20     4) r:0.33 Lim, Ananda 20        
    r:+0.67  10.38        21.64 (21.64)
          33.35 (33.35)       44.75 (44.75)
           54.37 (9.62)     1:05.89 (21.14)
        1:17.74 (32.99)     1:29.27 (44.52)
         1:39.03 (9.76)     1:50.28 (21.01)
        2:02.01 (32.74)     2:13.59 (44.32)
         2:23.44 (9.85)     2:34.67 (21.08)
        2:46.27 (32.68)     2:58.02 (44.43)
  4 Tennessee-SE  'C'                  NT    2:59.90        
     1) Whitsett, Cole M 19           2) r:0.22 McDonald, Jacob 18    
     3) r:0.30 Ponce de Leon, fael 20 4) r:0.11 Blevins-Boor, Ben 21  
    r:+0.62  10.22        21.57 (21.57)
          33.47 (33.47)       45.29 (45.29)
           55.25 (9.96)     1:06.74 (21.45)
        1:18.63 (33.34)     1:30.46 (45.17)
         1:40.34 (9.88)     1:41.45 (10.99)
        2:03.70 (33.24)     2:15.44 (44.98)
         2:25.05 (9.61)     2:36.36 (20.92)
        2:48.28 (32.84)     2:59.90 (44.46)
  5 Georgia-GA  'C'                    NT   x3:00.96        
     1) Scruggs, Riley R 20           2) r:0.15 Fulcher, Joshua 22    
     3) r:0.25 Reed, Greg 21          4) r:0.56 Ng, Wesley 18         
    r:+0.67  10.49        21.77 (21.77)
          33.67 (33.67)       45.54 (45.54)
           55.33 (9.79)     1:06.87 (21.33)
        1:18.81 (33.27)     1:30.61 (45.07)
        1:40.92 (10.31)     1:52.69 (22.08)
        2:04.83 (34.22)     2:16.56 (45.95)
        2:26.59 (10.03)     2:37.60 (21.04)
        2:49.27 (32.71)     3:00.96 (44.40)
  6 Georgia-GA  'D'                    NT   x3:06.76        
     1) Harrington, Caleb A 21        2) r:0.09 Walsh, Keegan 21      
     3) r:0.14 Logan, Charlie 19      4) r:0.43 Said, Youssef 22      
    r:+0.62  10.36        22.18 (22.18)
          34.54 (34.54)       46.56 (46.56)
          57.21 (10.65)     1:09.16 (22.60)
        1:21.68 (35.12)     1:34.10 (47.54)
        1:44.33 (10.23)     1:56.20 (22.10)
        2:08.65 (34.55)     2:20.79 (46.69)
        2:31.28 (10.49)     2:42.92 (22.13)
        2:55.01 (34.22)     3:06.76 (45.97)
  7 Tennessee-SE  'D'                  NT   x3:08.92        
     1) Brice, Luke A 20              2) Gillespie, Jack D 19         
     3) r:0.41 Ripol, Dain 19         4) r:0.08 Kaye, Parker 22       
      1:20.86 (1:20.86)                    
                                1:32.76 ( )
        1:43.66 (10.90)     1:56.08 (23.32)
        2:09.02 (36.26)     2:21.97 (49.21)
        2:32.19 (10.22)     2:44.46 (22.49)
        2:56.95 (34.98)     3:08.92 (46.95)
 -- Tennessee-SE  'A'             2:54.71         DQ        
      Early take-off swimmer #4
     1) Briggs, Nolan C 20            2) r:0.23 Scanlon, Scott 20     
     3) r:0.02 Houlie, Michael 20     4) r:-0.07 Bailey, Seth 20      
    r:+0.63  10.00        21.06 (21.06)
          32.64 (32.64)       44.00 (44.00)
           53.43 (9.43)     1:04.50 (20.50)
        1:16.27 (32.27)     1:27.81 (43.81)
         1:37.44 (9.63)     1:42.36 (14.55)
        2:01.62 (33.81)     2:14.35 (46.54)
         2:24.12 (9.77)     2:35.36 (21.01)
        2:46.72 (32.37)          DQ (43.38)
 
                      Men - Team Rankings - Through Event 32                      
 
  1. Georgia, University of          150.5   2. Tennessee, University of, Knox  149.5